Team Standings
Playoff Spot (Top 8)
| Rank | Team # | Players | Total Points | Points Back |
|---|---|---|---|---|
| 1 | 25 | R. Garzoli / M. Martin | 114 | — |
| 2 | 14 | J. Junk / T. Stevens | 113 | — |
| 3 | 9 | R. London / R. Sepulveda | 110 | — |
| 4 | 1 | E. Hughes / J. Nelson | 108.5 | — |
| 5 | 18 | J. Alverez / W. Zavala | 108 | — |
| T5 | 3 | J. Maricich / M. Vela | 108 | — |
| 7 | 17 | J. Carter / M. Silvia | 107 | — |
| 8 | 5 | M. Testa / J. Vargas | 106.5 | — |
| 9 | 20 | D. Codding / D. Wilkinson | 105 | -1.5 |
| 10 | 19 | F. Rivas / M. Rivas | 104.5 | -2 |
| 11 | 21 | S. Bradley / T. Saiz | 104 | -2.5 |
| 12 | 2 | D. Hunter / T. Martin | 103.5 | -3 |
| 13 | 11 | K. Guerinoni / D. Guerinoni | 100 | -6.5 |
| T13 | 13 | R. Sheehan / T. Vicini | 100 | -6.5 |
| T13 | 24 | E. Lundy / K. Martinelli | 100 | -6.5 |
| 16 | 22 | G. Lucchesi / H. Roy | 99.5 | -7 |
| 17 | 16 | M. Granados / B. Tauzer | 97.5 | -9 |
| 18 | 7 | D. Arrow / E. Dycus | 94.5 | -12 |
| 19 | 26 | M. Michelsen / K. O'Donnell | 94 | -12.5 |
| 20 | 10 | L. Bernard / P. McGoldrick | 92.5 | -14 |
| 21 | 15 | R. Gonzales / S. Roy | 92 | -14.5 |
| 22 | 8 | J. Sandoval / H. Soto | 91 | -15.5 |
| 23 | 4 | T. Head / T. Woodbury | 89 | -17.5 |
| 24 | 23 | T. Harrison / K. Harrison | 88.5 | -18 |
| 25 | 6 | T. Aanestad / A. Granados | 85 | -21.5 |
| 26 | 12 | R. Becerra / R. Champion | 58.5 | -48 |
Rankings based on total match points earned across all completed matches