Team Standings
Playoff Spot (Top 8)
Current Rankings
| Rank | Team # | Players | Total Points | Points Back |
|---|---|---|---|---|
| 1 | 22 | G. Lucchesi / H. Roy | 17 | — |
| 2 | 11 | K. Guerinoni / D. Guerinoni | 15.5 | — |
| T2 | 25 | R. Garzoli / M. Martin | 15.5 | — |
| T2 | 3 | J. Maricich / M. Vela | 15.5 | — |
| 5 | 14 | J. Junk / T. Stevens | 15 | — |
| 6 | 23 | T. Harrison / K. Harrison | 14 | — |
| 7 | 2 | D. Hunter / T. Martin | 13 | — |
| T7 | 21 | S. Bradley / T. Saiz | 13 | — |
| 9 | 10 | L. Bernard / P. McGoldrick | 12.5 | -0.5 |
| T9 | 13 | R. Sheehan / T. Vicini | 12.5 | -0.5 |
| 11 | 1 | E. Hughes / J. Nelson | 11.5 | -1.5 |
| T11 | 9 | R. London / R. Sepulveda | 11.5 | -1.5 |
| 13 | 15 | R. Gonzales / S. Roy | 11 | -2 |
| T13 | 16 | M. Granados / B. Tauzer | 11 | -2 |
| T13 | 24 | E. Lundy / K. Martinelli | 11 | -2 |
| T13 | 4 | T. Head / T. Woodbury | 11 | -2 |
| 17 | 26 | M. Michelsen / K. O'Donnell | 9.5 | -3.5 |
| T17 | 7 | D. Arrow / E. Dycus | 9.5 | -3.5 |
| 19 | 18 | J. Alverez / W. Zavala | 9 | -4 |
| T19 | 6 | T. Aanestad / A. Granados | 9 | -4 |
| 21 | 8 | J. Sandoval / H. Soto | 8 | -5 |
| 22 | 5 | M. Testa / J. Vargas | 7.5 | -5.5 |
| 23 | 17 | J. Carter / M. Silvia | 7 | -6 |
| 24 | 20 | D. Codding / D. Wilkinson | 6.5 | -6.5 |
| 25 | 19 | F. Rivas / M. Rivas | 5.5 | -7.5 |
| 26 | 12 | R. Becerra / R. Champion | 4 | -9 |
Rankings based on total match points earned across all completed matches