Team Standings
Playoff Spot (Top 8)
Current Rankings
Rank | Team # | Players | Total Points | Points Back |
---|---|---|---|---|
1 | 15 | R. Gonzales / S. Roy | 105.5 | — |
2 | 22 | M. Hanlon / V. Holmstedt | 99.5 | — |
3 | 20 | J. Roy / W. Zavalas | 96 | — |
4 | 16 | M. Granados / B. Tauzer | 95.5 | — |
5 | 11 | K. Guerinoni / D. Guerinoni | 92 | — |
6 | 14 | J. Junk / T. Stevens | 91 | — |
T6 | 24 | E. Lundy / K. Martinelli | 91 | — |
T6 | 4 | B. Beazell / T. Head | 91 | — |
T6 | 5 | M. Testa / J. Vargas | 91 | TIED |
10 | 7 | D. Arrow / E. Dycus | 89.5 | -1.5 |
11 | 17 | J. Carter / M. Silvia | 89 | -2 |
T11 | 8 | J. Sandoval / H. Soto | 89 | -2 |
13 | 10 | L. Bernard / P. McGoldrick | 88.5 | -2.5 |
14 | 3 | J. Maricich / M. Vela | 85 | -6 |
15 | 13 | R. Sheehan / T. Vicini | 84.5 | -6.5 |
T15 | 18 | J. Alverez / H. Roy | 84.5 | -6.5 |
17 | 19 | M. Rivas / F. Rivas | 83 | -8 |
18 | 23 | B. Abbott / T. Chabot | 81 | -10 |
19 | 9 | R. London / R. Sepulveda | 79 | -12 |
20 | 6 | T. Aanestad / A. Granados | 78 | -13 |
21 | 2 | D. Hunter / T. Martin | 77.5 | -13.5 |
22 | 1 | E. Hughes / J. Nelson | 74 | -17 |
23 | 12 | R. Becerra / R. Champion | 70.5 | -20.5 |
24 | 21 | S. Bradley / T. Saiz | 62.5 | -28.5 |
Rankings based on total match points earned across all completed matches