Team Standings
Playoff Spot (Top 8)
| Rank | Team # | Players | Total Points | Points Back |
|---|---|---|---|---|
| 1 | 9 | R. London / R. Sepulveda | 92 | — |
| 2 | 25 | R. Garzoli / M. Martin | 89.5 | — |
| T2 | 5 | M. Testa / J. Vargas | 89.5 | — |
| 4 | 14 | J. Junk / T. Stevens | 83.5 | — |
| T4 | 3 | J. Maricich / M. Vela | 83.5 | — |
| 6 | 1 | E. Hughes / J. Nelson | 83 | — |
| T6 | 19 | F. Rivas / M. Rivas | 83 | — |
| T6 | 20 | D. Codding / D. Wilkinson | 83 | — |
| 9 | 21 | S. Bradley / T. Saiz | 81.5 | -1.5 |
| 10 | 2 | D. Hunter / T. Martin | 79.5 | -3.5 |
| T10 | 22 | G. Lucchesi / H. Roy | 79.5 | -3.5 |
| 12 | 17 | J. Carter / M. Silvia | 78.5 | -4.5 |
| T12 | 18 | J. Alverez / W. Zavala | 78.5 | -4.5 |
| 14 | 26 | M. Michelsen / K. O'Donnell | 78 | -5 |
| 15 | 24 | E. Lundy / K. Martinelli | 77 | -6 |
| 16 | 11 | K. Guerinoni / D. Guerinoni | 76 | -7 |
| T16 | 16 | M. Granados / B. Tauzer | 76 | -7 |
| 18 | 7 | D. Arrow / E. Dycus | 73.5 | -9.5 |
| 19 | 13 | R. Sheehan / T. Vicini | 73 | -10 |
| T19 | 6 | T. Aanestad / A. Granados | 73 | -10 |
| 21 | 23 | T. Harrison / K. Harrison | 70.5 | -12.5 |
| T21 | 4 | T. Head / T. Woodbury | 70.5 | -12.5 |
| 23 | 10 | L. Bernard / P. McGoldrick | 70 | -13 |
| 24 | 15 | R. Gonzales / S. Roy | 68.5 | -14.5 |
| 25 | 8 | J. Sandoval / H. Soto | 64 | -19 |
| 26 | 12 | R. Becerra / R. Champion | 47.5 | -35.5 |
Rankings based on total match points earned across all completed matches