Team Standings
Playoff Spot (Top 8)
Current Rankings
Rank | Team # | Players | Total Points | Points Back |
---|---|---|---|---|
1 | 15 | R. Gonzales / S. Roy | 117.5 | — |
2 | 20 | J. Roy / W. Zavala | 110 | — |
3 | 22 | M. Hanlon / V. Holmstedt | 109 | — |
4 | 16 | M. Granados / B. Tauzer | 107.5 | — |
T4 | 4 | B. Beazell / T. Head | 107.5 | — |
6 | 24 | E. Lundy / K. Martinelli | 106.5 | — |
7 | 13 | R. Sheehan / T. Vicini | 105 | — |
8 | 5 | M. Testa / J. Vargas | 103 | — |
9 | 19 | M. Rivas / F. Rivas | 102.5 | -0.5 |
10 | 11 | K. Guerinoni / D. Guerinoni | 102 | -1 |
T10 | 14 | J. Junk / T. Stevens | 102 | -1 |
T10 | 7 | D. Arrow / E. Dycus | 102 | -1 |
13 | 17 | J. Carter / M. Silvia | 101.5 | -1.5 |
14 | 8 | J. Sandoval / H. Soto | 101 | -2 |
15 | 9 | R. London / R. Sepulveda | 100 | -3 |
16 | 18 | J. Alverez / H. Roy | 99.5 | -3.5 |
17 | 3 | J. Maricich / M. Vela | 97.5 | -5.5 |
18 | 10 | L. Bernard / P. McGoldrick | 97 | -6 |
19 | 6 | T. Aanestad / A. Granados | 95.5 | -7.5 |
20 | 2 | D. Hunter / T. Martin | 90 | -13 |
T20 | 23 | B. Abbott / T. Chabot | 90 | -13 |
22 | 1 | E. Hughes / J. Nelson | 85 | -18 |
23 | 12 | R. Becerra / R. Champion | 80.5 | -22.5 |
24 | 21 | S. Bradley / T. Saiz | 64 | -39 |
Rankings based on total match points earned across all completed matches