Team Standings
Playoff Spot (Top 8)
Current Rankings
Rank | Team # | Players | Total Points | Points Back |
---|---|---|---|---|
1 | 3 | J. Maricich / M. Vela | 62.5 | — |
2 | 24 | E. Lundy / K. Martinelli | 59 | — |
3 | 15 | R. Gonzales / S. Roy | 57.5 | — |
T3 | 20 | J. Roy / W. Zavalas | 57.5 | — |
5 | 22 | M. Hanlon / V. Holmstedt | 56.5 | — |
6 | 14 | J. Junk / T. Stevens | 55.5 | — |
7 | 4 | B. Beazell / T. Head | 55 | — |
8 | 16 | M. Granados / B. Tauzer | 54 | — |
T8 | 17 | J. Carter / M. Silvia | 54 | TIED |
10 | 10 | L. Bernard / P. McGoldrick | 51.5 | -2.5 |
11 | 6 | T. Aanestad / A. Granados | 51 | -3 |
12 | 19 | F. Rivas / M. Rivas | 49 | -5 |
13 | 5 | M. Testa / J. Vargas | 48.5 | -5.5 |
14 | 11 | D. Guerinoni / K. Guerinoni | 48 | -6 |
15 | 13 | R. Sheehan / T. Vicini | 47 | -7 |
16 | 7 | D. Arrow / E. Dycus | 46.5 | -7.5 |
17 | 9 | R. London / B. Sepulveda | 45.5 | -8.5 |
18 | 1 | E. Hughes / J. Nelson | 45 | -9 |
19 | 23 | B. Abbott / T. Chabot | 44.5 | -9.5 |
20 | 8 | J. Sandoval / H. Soto | 42.5 | -11.5 |
21 | 12 | R. Becerra / R. Champion | 42 | -12 |
22 | 2 | D. Hunter / T. Martin | 40 | -14 |
23 | 21 | S. Bradley / T. Saiz | 38.5 | -15.5 |
24 | 18 | J. Alverez / H. Roy | 37 | -17 |
Rankings based on total match points earned across all completed matches